BUILDING SPECIFICATION
BUILDING COMPLETION | Q3 – 2008 |
TOTAL LAND AREA | + 26.275 |
NUMBER OF STRUCTURE | 27 Levels Office Floor 5 Level of Basement |
TYPICAL FLOOR SIZE | + 2,000 sqm |
CEILING HEIGHTS | Typical : 2.80 m Lobby : 6.50 m |
TOTAL PARKING LOTS | Car : 520 car lots Motorcycle : TBA Location : 5 Basement Parking |
LIFTS/ELEVATORS | Low Zone : 4 Unit Lift High Zone : 4 Unit Lift Parking : 2 Unit Lift Executive / VIP : N/A Service Lift : 1Unit Lift |
LOADING CAPACITY (KG/SQM | 250 Kg / Sqm (Typical) |
ELECTRICAL / POWER CAPACITY | PLN Up To 2,400 KVA |
POWER BACK UP | 100% Power Backup |
AC ZONING / AC TYPE | Split Duct AC Zoning System Up To 8 Zone / Floor |
TELECOMMUNICATION | Fiber Optic for High Speed Internet Access Flexible State Of The Art Telecommunication Wi-Fi Coverage |
FIRE ALARM SYSTEM | - Full sprinkler provision with smoke detectors - Hose reel and centralized warning system - Smoke and Heat Detector with Sprinkler System and Fire - Sprinkler System - Fire Extinguisher |
SECURITY SYSTEM | - 24 Hours CCTV all entrances monitoring, public areas and car parks - X-Ray and Metal Detector Screening at pedestrian entrances - Security turnstiles at ground floor lobby - Pedestrian Entrances |
FACILITIES | - Bank/ATM Center - Café - Prayers Room/Musholla - Canteen - Restaurant and Bakery - Mini Market |
COMMERCIAL TERM
RENTAL PRICE | IDR 250,000 /Sqm /Month |
SERVICE CHARGE | IDR 63,000 /Sqm /Month |
TERM OF PAYMENT | Quarterly in Advance |
SECURITY DEPOSIT | Three months of gross rental |
OVERTIME CHARGE | Electricity : Separately Metered AC : Separately Metered |
TELEPHONE | Telephone Deposit : IDR 3,500,000 / Line / Refundable Installation Fee : IDR 1,000,000 / Line |
PARKING | Reserved : IDR 10,000,000 /car/year Unreserved : IDR 5,000,000 /car/year Motorcycle : IDR 1,200,000 /motorcycle/year |
For further information,
Send us a message through this contact number:
0817 5111 165 (Whtasapp Available)
Or email to: